
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 4187 |
4228 |
4065 |
4132 |
4692 |
4235 |
4189 |
4309 |
4433 |
4150 |
4342 |
5157 |
4391 |
4273 |
4671 |
4558 |
4454 |
4304 |
4448 |
3734 |
4177 |
4187 |
4161 |
4529 |
4302 |
4757 |
4611 |
4208 |
4289 |
1393 |
| 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| 4.4% | 4.2% | 3.9% | 3.9% | 4.1% | 4.2% | 4.5% | 4.2% | 4.1% | 4.1% | 4.2% | 4.2% | 4.1% | 4.1% | 4.0% | 4.1% | 4.2% | 4.1% | 4.0% | 4.2% | 4.2% | 4.2% | 4.4% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 13.8% | Tuesday 13.8% | Wednesday 13.7% | Thursday 14.4% | Friday 15.1% | Saturday 14.5% | Sunday 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | Brucey | 30.4.2013 3:56 | "2nd Hint: Par** *** *** **** ***** ****** 20 secs & 4500 Points Remaining" | |
| 2 | Candy | 10.1.2012 23:40 | "2nd Hint: ge***** 60 secs & 2550 Points Remaining" | |
| 3 | Mindi | 7.6.2013 11:54 | "world boxing champion" | |
| 4 | jimbo1234 | 8.7.2013 12:04 | "captain and tennille" | |
| 5 | cheers99 | 1.3.2013 23:51 | "tales of beatrix potter" | |
| 6 | ScouseGeezer | 4.5.2012 15:16 | "gives me an excuse to get food now lol" | |
| 7 | msmatrix | 3.1 18:21 | "help from my friends" | |
| 8 | Xan | 19.3.2013 21:35 | "eight angle triangle" | |
| 9 | Trystan | 26.11.2012 8:25 | "heaven is a place on earth belinda carlisle" | |
| 10 | lushgal36 | 29.2.2012 4:37 | "eastern daylight time" | |
| 11 | Medusa | 9.1.2012 0:03 | "ooh maybe i need more sleep then" | |
| 12 | teaoe/Fun | 1.2.2012 6:11 | "red hot chili peppers" | |
| 13 | ChrisCol | 24.12.2011 6:03 | "that's why they call it the blues" | |
| 14 | mikeybee | 1.1.2012 17:43 | "america is a continent" | |
| 15 | monty57 | 24.3.2013 21:00 | "a chinese restaurnat" | |
| 16 | trillian42go | 30.12.2011 1:33 | "in my personal experience" | |
| 17 | wish_of_the_witch | 31.1.2013 19:51 | "bill deal & the rondelles" | |
| 18 | Or-zone | 15.12.2013 19:58 | "all the lonely people" | |
| 19 | Tony | 30.12.2011 18:09 | "king charles spaniel" | |
| 20 | lollie | 1.12.2012 18:32 | "surface of the earth" | |
| 21 | g4ndalf_ | 9.8.2012 8:42 | "the greatest show on earth" | |
| 22 | Pycajika/Fun | 13.11.2012 10:21 | "bull and the matadors" | |
| 23 | rainbow_drops | 22.10.2011 20:34 | "i love rock and roll" | |
| 24 | liwhyn | 20.6.2012 17:19 | "snow white and the seven dwarfs" | |
| 25 | wynaught | 23.2.2012 6:22 | "do you know how to check lag in this room?" | |
| 26 | siniStar | 13.2 1:04 | "none of your damn business" | |
| 27 | tiggles | 8.10.2013 23:53 | "watch television" | |
| 28 | lollie_ | 16.12.2012 19:30 | "i dream of jeannie" | |
| 29 | Brucey- | 15.11.2012 23:37 | "1st Hint: ******* ********* BONUS Question Value : 11000 Points" | |
| 30 | katie | 2.5.2012 16:32 | "sly & the sunshine band" | |
| 31 | scorpio/Fun | 8.5.2012 19:28 | "gene vincent and his blue band" | |
| 32 | CUTENFLUFFY | 26.6.2012 23:31 | "kc & the sunshine band" | |
| 33 | denjue | 16.10.2011 22:18 | "that's what you think" | |
| 34 | Rolf | 15.4.2012 20:27 | "The mamas & the papas" | |
| 35 | NeophobiA | 28.4.2012 17:34 | "christopher columbus" | |
| 36 | Trixar_za | 24.9.2013 20:37 | "Hey, I'd know where IRC was born" | |
| 37 | alkaline | 10.10.2012 15:45 | "the serendioity sungers" | |
| 38 | AttilatheHen | 8.2.2013 4:40 | "thankyou and hello Mindi :)" | |
| 39 | den | 4.10.2013 1:15 | "robert de niro" | |
| 40 | Slasher | 1.1.2012 17:02 | "university of chicago" | |
| 41 | Phantom | 7.12.2011 19:14 | "artificial intelligence" | |
| 42 | CaterinaDeSiena | 21.10.2011 2:34 | "as grass generally tends to be" | |
| 43 | globaby | 28.1.2012 1:12 | "tut american spelling there pmsl" | |
| 44 | FatherXmassEmptySack | 1.1.2012 15:48 | "ooo ur spell worked lou" | |
| 45 | Kiwifriend | 25.7.2013 22:48 | "the color of money" | |
| 46 | CraigyBoi | 3.3.2012 12:59 | "the cat on a hot tin roof" | |
| 47 | Colin_Allstar | 31.8.2012 22:32 | "pretty sure it wasn't that early" | |
| 48 | Kezio | 7.10.2012 4:33 | "approximately eight million" | |
| 49 | jeffinsheff | 25.11.2012 22:43 | "NN lollie mwwaa sweet dreams XXX" | |
| 50 | Kyuusai-San | 1.1.2012 17:37 | "summer time and the living is easy" | |
| 51 | ImmortalMM | 11.10.2013 23:31 | "national security administration" | |
| 52 | siniSter/Fun | 14.1.2012 21:57 | "rage against the machine" | |
| 53 | biboy110/Fun | 16.9.2012 23:07 | "entertainment tonight" | |
| 54 | nonnie | 24.4.2012 14:48 | "will do m8 sw :)" | |
| 55 | kay13288/Fun | 17.7.2012 22:28 | "sarah jessica parker" | |
| 56 | Ash | 21.10.2011 2:56 | "Oh yes, I'm so domesticated." | |
| 57 | hors_zone | 24.11.2013 20:52 | "the ten commendments" | |
| 58 | lucie | 28.9.2012 22:39 | "i dream of jeanie" | |
| 59 | BeMineTonight | 5.6.2012 12:57 | "`111111111111111111+" | |
| 60 | ndngalusa | 21.12.2011 5:33 | "are you male or female" | |
| 61 | Ralph | 13.4.2012 20:36 | "as soon as i hit enter" | |
| 62 | Vh1Rocks | 16.11.2013 17:58 | "nintendo entertaining system" | |
| 63 | pinkprincess | 13.5.2013 19:18 | "look up into the sun" | |
| 64 | mutley/Fun | 3.11.2013 17:45 | "mission inpossible" | |
| 65 | Gertzilla | 24.2.2012 11:36 | "ok ill try those two :)" | |
| 66 | Colin | 10.11.2012 23:21 | "I think it is hangar" | |
| 67 | sooty-allstar | 31.8.2012 22:21 | "aww my daughter bday also" | |
| 68 | Darkstar/Fun | 24.7.2012 8:21 | "i can see clearly now" | |
| 69 | `lucie | 20.12.2012 1:35 | "the pride of jean brodie" | |
| 70 | xmas_crackered | 9.12.2012 18:57 | "blood sweat and tears" | |
| 71 | L3GION | 6.4.2012 23:07 | "knew it was summin like that lol" | |
| 72 | CUTENFLUFFY/AA | 22.2.2012 1:04 | "i have been talking to you" | |
| 73 | arc-en-ciel | 28.9.2013 19:11 | "why don't we do it in the road" | |
| 74 | tiffany_chanel | 12.10.2012 0:48 | "if only nottingham was that close" | |
| 75 | NECROS | 31.5.2012 18:13 | "it doesnt stop it just carries on" | |
| 76 | newkid | 28.7.2012 9:39 | "toad the wet sprocket" | |
| 77 | monkey_hanger | 11.1.2013 23:28 | "belinda carlisle" | |
| 78 | quest | 3.2.2012 2:24 | "Hate entertainment questions" | |
| 79 | Liam | 28.5.2012 23:35 | "creedence clearwater revial" | |
| 80 | Vexi | 17.8.2012 20:11 | "u found this place too then" | |
| 81 | BeScouseTonight | 15.4.2012 1:49 | "terminator 2 judgment day" | |
| 82 | Jupiter | 28.1 15:35 | "ohh goodness brb .... gotta get my food on" | |
| 83 | annie-champion | 31.8.2012 22:36 | "phantom we need a champion" | |
| 84 | thomasdreams | 12.10.2012 0:43 | "a black out? as in you, or electrictiy?" | |
| 85 | Lyhne1 | 28.4.2012 11:14 | "<< {{ Thanks For The "Voice" Bootsy/triv }} >>" | |
| 86 | Lobb | 15.12.2013 13:23 | "The handyman's wife" | |
| 87 | grinder4059 | 8.4.2012 19:24 | "chimpanzees" | |
| 88 | Andz | 2.2 12:27 | "Eyes, ears, nose, mouth" | |
| 89 | mishi_allstar | 31.8.2012 22:32 | "kermit and miss piggy" | |
| 90 | Rune | 5.7.2012 2:31 | "arnold schwarzenegger" | |
| 91 | DrWho | 27.1.2012 18:52 | "SEEEEE ITS ANNOYING" | |
| 92 | Camisado | 14.11.2012 20:41 | "I dont have a lot of time to play it really" | |
| 93 | Lil_Mosh-Mob | 31.1.2012 3:27 | "Two hundred thousand" | |
| 94 | Crow_Lestat | 9.10.2012 16:15 | "to get to the other side" | |
| 95 | Geezer-Champion | 31.8.2012 22:43 | "greatest love of all" | |
| 96 | Liam_champion | 31.8.2012 22:42 | "tiwnkle, twinkle, little star" | |
| 97 | Vaduz | 24.11.2013 3:47 | "I'm out. Cheers Medusa I'll be back." | |
| 98 | chandlermiss_Allstar | 31.8.2012 22:53 | "15 minutes to shower, and 15 minutes to get to breakfast. cya everyone good game" |
|
| 99 | Anas/Fun | 16.1.2012 13:12 | "Heaven Is A Place On Earth" | |
| 100 | lucy | 24.9.2012 1:54 | "saturday night fever" | |
| Karyon (59) | Boothy674 (59) | gyp-champion (58) | Candy/triv (57) | LordSeth (55) | karona (52) |
| Adventurer7 (52) | joke (51) | misssleepy (48) | Zee (47) | kiwi_champion (47) | papayamango/Fun (46) |
| Manolin/Fun (46) | gopher/Fun (45) | myx (43) | Madalena (41) | LEGION (40) | scorpio (39) |
| R3DEMPT10N (39) | Thorium (38) | steve6561 (36) | mib_vex4y1 (36) | godimgood (36) | dennyboy_reloaded (36) |
| SluzBag (35) | H1N1/Fun (35) | bluelandcruiser (35) | lushgalmbl (34) | CamelYeFaithful (34) | martyr (33) |
| JonUK (32) | JJ-NoMoreTears/Fun (32) | Col (32) | Shyamalan (30) | kiona (29) | JOY/Fun (29) |
| Spanman (28) | lollie__ (28) | annie_champion (28) | wendyjoy (27) | mrmac (25) | wynaught/Fun (23) |
| A_Twist_Of_Fate (23) | jsg (22) | Iron_Horse/Fun (22) | daftymum (22) | cheeva (22) | AlejandroVoiers (22) |
| nelliem (21) | mia (21) | incognito/Fun (21) | annie (21) | ^hearts (21) | nanaris (20) |
| lannikai (19) | zero-one (18) | xpeachybottomx (18) | NoelEdmonds (18) | Lil_Mosh (18) | Jazzizhep/Fun (18) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Brucey - 807328 | Brucey - 830840 |
Brucey - 818548 | Brucey - 848405 |
| 2 | Candy - 215101 | Candy - 214614 |
Candy - 206643 | Candy - 206668 |
| 3 | Mindi - 15321 | Mindi - 29065 |
jimbo1234 - 9399 | jimbo1234 - 10652 |
| 4 | cheers99 - 8449 | jimbo1234 - 3447 |
Mindi - 8283 | cheers99 - 5225 |
| 5 | jimbo1234 - 2407 | Xan - 2532 |
msmatrix - 2575 | Mindi - 4774 |
| 6 | trillian42go - 1116 | ChrisCol - 923 |
Trystan - 1881 | ScouseGeezer - 1516 |
| 7 | lushgal36 - 1031 | Trystan - 885 |
ScouseGeezer - 1698 | msmatrix - 1375 |
| 8 | Xan - 1015 | teaoe/Fun - 826 |
lushgal36 - 967 | Trystan - 1046 |
| 9 | ScouseGeezer - 953 | ScouseGeezer - 776 |
mikeybee - 894 | lushgal36 - 974 |
| 10 | Medusa - 941 | lushgal36 - 706 |
Medusa - 751 | Medusa - 756 |
| At | Topic | Nick |
| 4.8.2012 14:43 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type !strivia .topday .topweek .topmonth .topever .mystats have fun | also #AussieTrivia¿?¿?¿?¿?¿?¿?¿?¿ [TZ | Medusa |
| 29.5.2012 0:49 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type !strivia .topday .topweek .topmonth .topever .mystats have fun ¿?¿?¿?¿?¿?¿?¿?¿ [TZ | Medusa |
| 13.4.2012 17:01 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type !strivia .topday .topweek .topmonth .topever .mystats have fun ¿?¿?¿?¿?¿?¿?¿?¿ [TZ | Medusa |
| 16:59 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type !strivia .topday .topweek .topmonth .topever .mystats have fun ¿?¿?¿?¿?¿?¿?¿?¿ 11[TZ | Medusa |
| 16:58 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type !strivia .topday .topday20 .topweek .topweek20 .topmonth .stats have fun ¿?¿?¿?¿?¿?¿?¿?¿ 11[TZ | Medusa |
| 10.4.2012 8:08 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wed 9pm Scores reset 1/1 [TZ | Medusa |
| 29.3.2012 1:02 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Sun 9pm Scores reset 1/1 [TZ | Medusa |
| 14.3.2012 12:27 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wed 10pm Scores reset 1/1 [TZ | Medusa |
| 15.1.2012 22:05 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Mon 9pm Scores reset 1/1 [TZ | Medusa |
| 12.1.2012 19:46 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Sun 9pm Scores reset 1/1 [TZ | Medusa |
| 8.1.2012 22:32 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wed 9pm Scores reset 1/1 [TZ | Medusa |
| 22:32 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wen 9pm Scores reset 1/1 [TZ | Medusa |
| 4.1.2012 23:36 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Sun 9pm Scores reset 1/1 [TZ | ScouseGeezer |
| 31.12.2011 23:54 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wed 9pm Scores reset 1/1 [TZ | Medusa |
| 14.11.2011 23:18 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Sun 9pm [TZ | Medusa |
| 23:18 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #DealOrNoDeal #Quiz Wed 9pm [TZ | Medusa |
| 12.11.2011 12:44 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #lobby-trivia#Quiz Sun 9pm [TZ | Medusa |
| 9.11.2011 9:57 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #Countdown #lobby-trivia#Quiz Wed 9pm [TZ | Medusa |
| 23.10.2011 21:43 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #word-s... ...cramble#Quiz Wed 9pm #quizz-en #quizzfr[TZ | ScouseGeezer |
| 19.10.2011 22:18 | [TZ]¿?¿?¿?¿?¿?¿?¿?¿ Welcome to Trivia !trivia to start,~ for a hint and to stop type!strivia have fun ¿?¿?¿?¿?¿?¿?¿?¿ #word-s... ...cramble#Quiz Sat/Sun 9pm #quizz-en #quizzfr[TZ | Phantom |
| 41270 |
249927 |
335636 |
331766 |
287040 |
321912 |
300647 |
302604 |
254032 |
298329 |
340190 |
381810 |
210451 |
260972 |
249918 |
(Est. 217100) 143604 |
| 10 2011 |
11 - 12 2011 |
1 - 2 2012 |
3 - 4 2012 |
5 - 6 2012 |
7 - 8 2012 |
9 - 10 2012 |
11 - 12 2012 |
1 - 2 2013 |
3 - 4 2013 |
5 - 6 2013 |
7 - 8 2013 |
9 - 10 2013 |
11 - 12 2013 |
1 - 2 2014 |
3 - 4 2014 |
| mIRCStats v1.23 © Mikko "Ave" Auvinen |