
| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 1188 |
1 |
18 |
0 |
1217 |
0 |
0 |
1200 |
0 |
0 |
0 |
1026 |
18 |
0 |
1564 |
0 |
0 |
0 |
1472 |
0 |
0 |
1291 |
0 |
2 |
0 |
1766 |
0 |
0 |
1380 |
0 |
| 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 | 2.4 | 3.4 | 4.4 | 5.4 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| 0.2% | 0.1% | 0.0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 4.6% | 65% | 27% | 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 1.8% | Tuesday 1.9% | Wednesday 45.6% | Thursday 2.8% | Friday 0.7% | Saturday 0.5% | Sunday 46.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | Medusa | Yesterday 21:41 | "BZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ... ...ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ... ...ZZZZZZZZZZZZZZZZZZ" |
|
| 2 | ScouseGeezer | 4.3.2012 21:56 | "here they come...................................." | |
| 3 | annie | 2.12.2012 21:24 | "you only missed 3 isis" | |
| 4 | Pog_Mo_Thoin_ | 25.11.2012 21:53 | "hurry up i wanna watch im a celeb at 10 :@" | |
| 5 | Scottishburd | 6.2.2013 21:36 | "damn the attic and the shed!" | |
| 6 | Liam | 29.2.2012 23:37 | "slasher just got owned" | |
| 7 | Slasher | 8.4.2012 21:55 | "i was just being lazy so its up to you if you want to credit it lol" | |
| 8 | nelliem | Yesterday 21:33 | "its almost like chicken" | |
| 9 | gopher | 6.4 20:57 | "ok quick while elena isnt here" | |
| 10 | rainbow_drops | 25.11.2012 22:40 | "i'm usually bloody knackered on a wed" | |
| 11 | Phantom | 11.3.2012 22:43 | "BZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ... ...ZZZZZZZZZZZZ" |
|
| 12 | Vexi | 2.2 21:33 | "nobody typed warcock. dissapointed" | |
| 13 | Roarrrr | 24.1 21:54 | "current fave is vino albali....cant remember the date....worst wine....straw... ...berry wine from norfolk!!" |
|
| 14 | mikeybee | 2.9.2012 21:59 | "let ya off this time en" | |
| 15 | globaby | 8.2.2012 23:12 | "oh gawd i dunno, too many to choose from" | |
| 16 | isis01 | 20.3.2013 22:02 | "u always do wat annie lol" | |
| 17 | DrWho | 9.11.2011 21:08 | "Department for Environment, Food and Rural Affairs" | |
| 18 | FatherXmas`sBigSack | 9.12.2012 22:01 | "What 'W' is an instrument used in fighting?" | |
| 19 | Jos | 15.12.2013 22:23 | "chose to misread that." | |
| 20 | Ralph | 29.2.2012 22:40 | "i never use colours lol" | |
| 21 | Ash | 7.3.2012 22:14 | "Is that a euphemism?" | |
| 22 | tingles | 23.1.2013 21:24 | "do you believe in life after love" | |
| 23 | Colin | 10.11.2013 22:07 | "oi annie's second guess" | |
| 24 | heliotrope | 23.3 21:05 | "<---- puts a sticker with her name on her forehead for loki" | |
| 25 | jeffinsheff | 3.10.2013 0:02 | "lmao no money left ?" | |
| 26 | xxcherixx | 4.7.2012 21:10 | "finally sorted ma lappy as much as i can lol" | |
| 27 | Trystan | 21.10.2012 21:53 | "thanks, sorry i couldnt get here sooner" | |
| 28 | Scrooge | 15.12.2013 21:41 | "not heard of a budgie roarrrr?" | |
| 29 | Borromir | 30.10.2013 21:13 | "But if i had the choice...i'd like to go in the throws of passion lol" | |
| 30 | Loki | 26.3 21:17 | "sorted, I need to be pissed for quizzes" | |
| 31 | katie | 23.11.2011 22:07 | "i hook you up with a southern belle" | |
| 32 | MJK94 | 4.7.2012 21:54 | "he needs to borrown someones fingers" | |
| 33 | TickleMyTinsels | 18.12.2013 22:26 | "oh really? bleh i dunno" | |
| 34 | Apocalips | 9.10.2013 21:38 | "bet you say that to all the girls..." | |
| 35 | DeViL | 29.7.2012 22:12 | "ty lou and wd all xxx" | |
| 36 | Camisado | 21.11.2012 21:20 | "i am shirt enough to be a hobbitt but i don;t have hairy feet lol" | |
| 37 | Scandaleyes | 12.2 21:11 | "its too small...sorry" | |
| 38 | kingkong | 16.3 21:16 | "you've never pounced on me burdy :(" | |
| 39 | Einstein/Fun | 18.7.2012 22:36 | "trololo at the bridge" | |
| 40 | Kiwifriend | 12.6.2013 21:28 | "hahaha do it again please phantom darling :P" | |
| 41 | Carole | 7.8.2013 21:44 | "nah i have three hands" | |
| 42 | Bob_Hopeless | 26.9.2012 22:07 | "you have H I N T to choose from" | |
| 43 | Kyuusai-San | 1.8.2012 21:53 | "liam you said it so no way I was gonna say it haha" | |
| 44 | elot | 9.2 21:45 | "i guessed scandaleyes?" | |
| 45 | lushgal36 | 1.1.2012 22:31 | "wht was the answer lol" | |
| 46 | CraigyBoi | 26.2.2012 22:25 | "apolgise or the nails get it" | |
| 47 | jimbo1234 | 2.6.2013 22:24 | "iwant my poitns or i will take my ball baclk" | |
| 48 | Phnat | 3.7.2013 21:32 | "trust ScouseGeezer to know that." | |
| 49 | Smaug | 5.12.2012 21:38 | "do i get extra marks for spelling?" | |
| 50 | Kiara | 7.3.2012 22:51 | "why do they do it with italy accents then" | |
| 51 | rachel25 | 31.3.2013 20:58 | "wernt lent last week ;p" | |
| 52 | BeMineTonight | 8.2.2012 23:28 | "aww i'm not here for the next one" | |
| 53 | newcastle_pete | 29.9.2013 21:50 | "I like to move it move it" | |
| 54 | Cayne | 28.3.2012 20:49 | "When You See The BZZZZ Stop Guessing.." | |
| 55 | AOuiBitOfRed | 23.2 21:10 | "see you do know this stuff!!!" | |
| 56 | Or-zone | 15.12.2013 22:30 | "yeyyyy TickleMyTinsels bien joué" | |
| 57 | funnychristmasnick | 18.12.2013 22:47 | "i read that as period" | |
| 58 | pog_mo_thoin | 4.11.2012 21:43 | "it was vegetable not spice!!" | |
| 59 | Roarrr | 26.1 21:28 | "annie are you ok, annie are you ok...are you ok annie" | |
| 60 | Lil_Mosh | 5.2.2012 21:22 | "no point in me trying i type too slow thanks to my E" | |
| 61 | NoelEdmonds | 30.9.2012 21:49 | "please be advised that we are chatting in a CHANNEL, not a room. Thanks" | |
| 62 | xmas_crackered | 2.12.2012 21:57 | "lol not sure that's a compliment annie :P" | |
| 63 | LunarTick | 2.3 21:09 | "yay nellie pass em over ;)" | |
| 64 | Mahogany | 4.4.2012 21:48 | "What letter are left?" | |
| 65 | lucie | 11.8.2013 22:01 | "is that like pissapont nelliem?" | |
| 66 | wish_of_the_witch | 19.5.2013 22:01 | "i type too slow to get many points rofl" | |
| 67 | Arkona | 12.5.2013 21:36 | "I'm too busy watching this and Mayati play trivia elsewhere." | |
| 68 | Rachel | 18.8.2013 22:06 | "Lol starte the obvious" | |
| 69 | barbra | Yesterday 21:20 | "i completly forgot that" | |
| 70 | optical | 11.11.2012 21:19 | "ffs someone pass him a bucket" | |
| 71 | DimSumPlum | 26.2 21:29 | "is this where I say I was fomsed? lol" | |
| 72 | monty57 | 6.2.2013 22:04 | "oo missed that one :(" | |
| 73 | Cyberclops/ukgc | 28.3.2012 22:26 | "they're cool with it" | |
| 74 | Simon_Gayo | 25.11.2012 21:56 | "[Sunt21:54:50]t<+annie>tsovber" | |
| 75 | TwoBURDleDoves | 19.12.2012 21:09 | "let me just chop this lots fingers off first" | |
| 76 | Jaelee | 2.10.2013 21:00 | "think im gonna go bk to one color" | |
| 77 | g4ndalf_ | 24.2.2013 21:05 | "wat not 2 like about me im luffly" | |
| 78 | R-e-D | 16.3.2013 21:13 | "fire away bob monkhouse" | |
| 79 | heIiotrope | Yesterday 21:19 | "not sucking four weasels" | |
| 80 | BeMine | 27.3.2013 21:30 | "poor dan he gotta put up with grease :p" | |
| 81 | ma15 | 12.6.2013 21:30 | "she had a go at you kiwi ??" | |
| 82 | tiggles | 4.8.2013 21:11 | "i dyuno which are ques and which aren't :S" | |
| 83 | Col_ | 17.7.2013 22:01 | "I had a sticky beak at the right time" | |
| 84 | mishi | 24.10.2012 21:37 | "hes asleep counting hares" | |
| 85 | fomsed_again | 19.12.2012 22:16 | "well i learned alot tonight" | |
| 86 | Winter_Teri_Land | 2.12.2012 22:10 | "no its poo_ma_pants" | |
| 87 | DJTink | 17.6.2012 22:05 | "cya Scottishburd u speedy ass" | |
| 88 | Stuffed^Burd | 11.12.2013 21:26 | "we talking him breathing or still doing shit?" | |
| 89 | Rapid_Snow_Orb | 25.12.2013 21:45 | "hiya vic :) xxxxxx merry Christmas" | |
| 90 | Ryken | 4.12.2011 22:18 | "everyones else has fooked off" | |
| 91 | blimp | 13.11.2011 21:50 | "ash off u go ill answer the queations for uuuu" | |
| 92 | Vrillon | 10.11.2013 22:15 | "marmite??? cooking???? nelliem" | |
| 93 | Lottie | 18.3.2012 21:23 | "Who wants a brownie?" | |
| 94 | Crow_Lestat | 17.4.2013 22:04 | "No problem, anytime." | |
| 95 | PRED | 16.11.2011 21:54 | "Moving out for a week?" | |
| 96 | gragon | 5.9.2012 22:40 | "well i got 1 point i think lol" | |
| 97 | Christmas_Cami_Candle | 16.12.2012 21:06 | "had my fingers crossed lol" | |
| 98 | nell | 12.1 21:13 | "well no vexi and no carole" | |
| 99 | bombshelly | 13.11.2013 21:57 | "glass of wine will do me fine" | |
| 100 | DrBadvibes | 2.3 21:11 | "haricot verts! BONJOUR!" | |
| Kinky (136) | sooty (134) | Chocolate_Snowflakes (130) | BahEffinHumbug/AA (129) | ScouseGeezer` (127) | George (126) |
| prawnsalad (121) | fruitloops (119) | Vh1Rocks (114) | neferneferuaten (112) | Col_phone (112) | caffe (112) |
| deohenkay (111) | dennyboy_reloaded (111) | ndngalusa (110) | Mick (110) | Mr-Tom (106) | Bobb (105) |
| Apocalips_ (102) | Machiavelli_ (100) | Tinsel^toes (99) | Mellymoo (97) | campianist (93) | TeamReed (91) |
| NorthernRebel (90) | Rachelll (88) | LucyLabia (88) | snowflake (86) | kingkong_ (82) | BeScouseTonight (82) |
| Gizzy (81) | Bootsy (80) | RC_Collins (79) | BahEffinHumbug (78) | Acartridgeinapc (78) | The_Lizard (76) |
| Christmas_Cami_Candles (75) | Trystmas (70) | sir_Loki (68) | xjammyjx (66) | texaskitty (66) | KinkyKiara (66) |
| rainbow (64) | reedy (63) | Jue (63) | gambo (61) | moron (60) | karateguy (60) |
| Vladimir (58) | fruit_loops (58) | Russ (57) | kiwi (57) | TheDemonChild (56) | nelliemerrycrhistams (55) |
| gyp (54) | CloBo (54) | Christmas_Col (54) | VIctoria (53) | Phantastictwit (51) | NotGivingHimTheSatisfac... (51) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Medusa - 219 | Medusa - 276 |
Medusa - 422 | Medusa - 40311 |
| 2 | Slasher - 78 | Vexi - 44 |
Liam - 75 | ScouseGeezer - 27190 |
| 3 | Liam - 70 | Bootsy - 10 |
mikeybee - 26 | annie - 19747 |
| 4 | ScouseGeezer - 57 | David_ - 7 |
Slasher - 24 | Pog_Mo_Thoin_ - 11641 |
| 5 | Scottishburd - 55 | Slasher - 3 |
esucg0aq47trgb8 - 22 | Scottishburd - 9742 |
| 6 | Phantom - 21 | pug27m/Fun - 3 |
Vexi - 15 | Liam - 8481 |
| 7 | Jaelee - 15 | Phantom - 3 |
KM - 14 | nelliem - 8142 |
| 8 | gopher - 15 | User/Fun - 2 |
Phantom - 13 | Slasher - 8101 |
| 9 | Ralph - 11 | tingles - 2 |
teaoe/Fun - 12 | gopher - 7737 |
| 10 | kathy/Fun - 10 | ScouseGeezer - 2 |
VIctoria - 10 | rainbow_drops - 5330 |
| At | Topic | Nick |
| 3.4 12:45 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 6th April 9pm - ScouseGeezer | Medusa |
| 1.4 22:18 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 2nd April 9pm - Medusa | gopher |
| 23.3 21:57 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 26th March at 9pm - Medusa | | gopher |
| 18.3 16:40 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 19th March at 9pm - Medusa | | gopher |
| 13.3 14:59 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 16th March at 9pm - Medusa | | gopher |
| 12.3 12:47 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 12th March at 9pm - gopher | | gopher |
| 26.2 22:24 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 2nd March at 9pm - Medusa | | Medusa |
| 23.2 22:00 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 26th February at 9pm - Gopher | | gopher |
| 12.2 22:57 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 16th February at 9pm - Medusa | QOTD: <+Roarrrr> i've always sucked | gopher |
| 10.2 22:46 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Wednesday 12th February at 9pm - gopher QOTD: <+Roarrrr > i've always sucked | Medusa |
| 6.2 13:22 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 9th February at 9pm - gopher QOTD: <+Roarrrr> i 've always sucked | Medusa |
| 4.2 19:43 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Tuesday 4th February at 9pm QOTD: <+Roarrrr> i've always sucked | Medusa |
| 27.1 15:02 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Monday 27th January at 9pm QOTD: <+Roarrrr> i've always sucked | Medusa |
| 15:01 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Monday 27th January at 9pm (after Aussie Trivia team quiz) QOTD: <+Roarrrr> i've always sucked | Medusa |
| 22.1 22:26 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Friday 24th January at 9.35pm (after Aussie Trivia team quiz) QOTD: <+Roarrrr> i've always sucked | Medusa |
| 21.1 7:26 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Tuesday 21st January 2014 QOTD: <+Roarrrr> i've always sucked | Medusa |
| 16.1 23:28 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 19th January 2014 QOTD: <+Roarrrr> i've always sucked | Medusa |
| 14.1 0:06 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Tuesday 14th January 2014 QOTD: <+Roarrrr> i've always sucked | Medusa |
| 12.1 21:28 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sunday 12th January 2014 QOTD: <+Roarrrr> i've always sucked | ScouseGeezer |
| 9.1 15:35 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia | Next quiz Sundayday 12th January 2014 | Liam |
| At | Topic | Nick |
| 19.11.2013 2:15 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia Next quiz Wed 20th (Vexi) November QOTD: <+Roarrrr> i suck | Medusa |
| 17.11.2013 8:40 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia Next quiz Sun 17th (ScouseGeezer) then Tues 19th (Medusa) November QOTD: <+Roarrrr> i suck | Medusa |
| 2.11.2013 21:02 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia The next quiz will be on Sunday 10th November!! Apologies xx | Medusa |
| 24.8.2013 11:11 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Quizzes every Wed & Sun at 9pm Uk time | #AussieTrivia #kool-trivia #Trivia #MusicTrivia QOTD :- Next quiz will be on Sunday 1st September. | Medusa |
| 27.2.2013 21:33 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Well done everyone... rainbow_drops 1st, annie 2nd Liam 3rd | Quizzes every Wed & Sun at 9pm Uk time | also try #Trivia #AussieTrivia #kool-trivia #MusicTrivia qotd: < +Slasher> i always do Annie | ScouseGeezer |
| 18.11.2012 22:20 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Well Done everyone - annie 1st, Trystan 2nd, isis01 3rd | Next Quiz Wed 9pm UK time | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia ¿?¿?¿?¿?¿?¿? [TZ] | Liam |
| 18.11.2012 22:20 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Well Done everyone - annie 1st, Trystan 2nd, isis01 3rd | Next Quiz Sun 9pm UK time | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia ¿?¿?¿?¿?¿?¿? [TZ] | Liam |
| 15.11.2012 0:55 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Well Done everyone - ScouseGeezer 1st, RC_Collins 2nd, isis01 & Pog 3rd | Next Quiz Wed 9pm UK time | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia ¿?¿?¿?¿?¿?¿? [TZ] | Liam |
| 15.11.2012 0:55 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes | Well Done everyone - annie 1st, Trystan 2nd, Liam 3rd | Next Quiz Sun 9pm UK time | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia ¿?¿?¿?¿?¿?¿? [TZ] | Liam |
| 30.9.2012 22:25 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. | Well Done everyone | Ash 1st, annie 2nd, ScouseGeezer 3rd - Males Won :) | Next Quiz Wed 9pm | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia | ¿?¿?¿?¿? | ScouseGeezer |
| 19.9.2012 22:17 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. | Well Done everyone | DrWho 1st, annie 2nd, isis01 3rd - Females First | Next Quiz Sun 9pm With ScouseGeezer | Trivia Channels in #Trivia #AussieTrivia & #MusicTrivia | ¿?¿?¿?¿?¿ | DrWho |
| 1.7.2012 22:32 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. | Well Done everyone | ScouseGeezer 1st, xxcherixx 2nd, Scottishburd 3rd ¿?¿?¿?¿?¿?¿? | Blockbusters Quiz Wed With DrWho 9pm | Trivia Channel in #Trivia | DrWho |
| 28.6.2012 18:14 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. | Well Done everyone | ScouseGeezer 1st, Scottishburd 2nd, lushgal 3rd ¿?¿?¿?¿?¿?¿? | Ultra Quiz Sun With DrWho 9pm | Trivia Channel in #Trivia | DrWho |
| 26.6.2012 19:46 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. | Well Done everyone | DrWho 1st, Slasher 2nd, xxcherixx & DeViL 3rd ¿?¿?¿?¿?¿?¿? | Quiz Wed With DrWho 9pm | Trivia Channel in #Trivia | DrWho |
| 31.5.2012 20:57 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Well Done everyone | ScouseGeezer 1st, DeViL 2nd, Slasher 3rd ¿?¿?¿?¿?¿?¿? Next Quiz Friday 9pm | Trivia Channel in #Trivia [TZ] | Liam |
| 21.3.2012 3:45 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Well Done everyone | Globaby 1st, MJK94 2nd, CraigyBoi 3rd ¿?¿?¿?¿?¿?¿? Next Quiz Is Wed at 10pm UK time | Trivia Channel in #Trivia [TZ] | Phantom |
| 4.1.2012 21:08 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Well Done everyone Slasher 1st, mikeybee 2nd Medusa 3rd ¿?¿?¿?¿?¿?¿? Next quiz is on Wed at 10pm UK timeTrivia Channel in #Trivia [TZ] | Medusa |
| 2.1.2012 1:24 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Well Done everyone Slasher 1st, mikeybee 2nd Medusa 3rd ¿?¿?¿?¿?¿?¿? Next quiz is on Wed at 9pm UK timeTrivia Channel in #Trivia [TZ] | Medusa |
| 21.12.2011 22:48 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Ash 1st, Slasher 2nd , Medusa 3rd Next Quiz is Medusa's Christmas day quiz @ 9pm UK Time ¿?¿... ...?¿?¿?¿?¿? Trivia Channel in #Trivia [TZ] | FatherXmassBigSack |
| 11.12.2011 22:31 | [TZ] ¿?¿?¿?¿?¿?¿? Quizmasters Quizzes. Ash 1st, FatherXmassBigSack 2nd, mikeybee 3rd Next Quiz Wed 9pm UK Time ¿?¿?¿?¿?¿?¿? Trivia Channel in #Trivia [TZ] | Medusa |
| 5205 |
8156 |
18523 |
12265 |
13840 |
9896 |
22175 |
17158 |
17350 |
16676 |
13863 |
13471 |
16587 |
18500 |
19219 |
(Est. 20400) 13435 |
| 10 2011 |
11 - 12 2011 |
1 - 2 2012 |
3 - 4 2012 |
5 - 6 2012 |
7 - 8 2012 |
9 - 10 2012 |
11 - 12 2012 |
1 - 2 2013 |
3 - 4 2013 |
5 - 6 2013 |
7 - 8 2013 |
9 - 10 2013 |
11 - 12 2013 |
1 - 2 2014 |
3 - 4 2014 |
| mIRCStats v1.23 © Mikko "Ave" Auvinen |